- Lobuche Peak Climbing-20 days (Start Date: May 06, Oct 11, Oct 25) Group: 8pax max (Price: USD 2198)
- Everest Base Camp with Island Peak-18 days (Start Date: May 12, Oct 03, Oct 15) Group: 12pax max (Price: USD 1899)
- Mera Peak Climbing - 20 days (Start Date: May 08, Sep 25, Oct 09, Oct 21) Group: 10pax max (Price: USD 2198)
- Amadablam Expedition - 30 days (Start Date: May 03, Sep 22, Oct 05, Oct 19) Group: 6pax max (Price: USD 4200)
Dear Prakash,
Sorry for my late reply, I am very busy with my school now.
All is well, we came back after a good entire day of stopover in Mumbai. Very tiring.
I treasure very much our trip to Nepal, it was really very good. have told of our trip to friends, there may be some other group interested in your expeditions in the future. On my side, I would like to make a 4,500m and 5,000m before attempting one of your 6,000m, maybe Island Peak. I have no idea about the timing, I only know I would like to do it at some point in the next 5 years.
I will let you know in case there is anybody interested in trekking in Nepal.
Until that moment, stay safe and in good health.
Warm regards,
Tommaso
| Rank | Mountain | Height (m) | Height (ft) | First ascent |
|---|---|---|---|---|
| 1 | Mount Everest/ Sagarmatha / Chomolungma | 8,848 | 29,028 | 1953 |
| 2 | K2/ Qogir/ Godwin Austen | 8,611 | 28,251 | 1954 |
| 3 | Kangchenjunga | 8,586 | 28,169 | 1955 |
| 4 | Lhotse | 8,516 | 27,940 | 1956 |
| 5 | Makalu | 8,485 | 27,838 | 1955 |
| 6 | Cho Oyu | 8,188 | 26,864 | 1954 |
| 7 | Dhaulagiri I | 8,167 | 26,795 | 1960 |
| 8 | Manaslu | 8,163 | 26,781 | 1956 |
| 9 | Nanga Parbat | 8,126 | 26,660 | 1953 |
| 10 | Annapurna I | 8,091 | 26,545 | 1950 |
| 11 | Gasherbrum I | 8,080 | 26,509 | 1958 |
| 12 | Broad Peak | 8,051 | 26,414 | 1957 |
| 13 | Gasherbrum II | 8,034 | 26,362 | 1956 |
| 14 | Shishapangma | 8,027 | 26,335 | 1964 |
| 15 | Gyachung Kang | 7,952 | 26,089 | 1964 |
| Gasherbrum III | 7,946 | 26,070 | 1975 | |
| 16 | Annapurna II | 7,937 | 26,040 | 1960 |
| 17 | Gasherbrum IV | 7,932 | 26,024 | 1958 |
| 18 | Himalchuli | 7,893 | 25,896 | 1960 |
| 19 | Distaghil Sar | 7,884 | 25,866 | 1960 |
| 20 | Ngadi Chuli | 7,871 | 25,823 | 1970 |
| Nuptse | 7,864 | 25,801 | 1961 | |
| 21 | Khunyang Chhish | 7,823 | 25,666 | 1971 |
| 22 | Masherbrum | 7,821 | 25,659 | 1960 |
| 23 | Nanda Devi | 7,816 | 25,643 | 1936 |
| 24 | Chomo Lonzo | 7,804 | 25,604 | 1954 |
| 25 | Batura Sar | 7,795 | 25,574 | 1976 |
| 26 | Kanjut Sar | 7,790 | 25,558 | 1959 |
| 27 | Rakaposhi | 7,788 | 25,551 | 1958 |
| 28 | Namcha Barwa | 7,782 | 25,531 | 1992 |
| 29 | Kamet | 7,756 | 25,446 | 1931 |
| 30 | Dhaulagiri II | 7,751 | 25,430 | 1971 |
| 31 | Saltoro Kangri | 7,742 | 25,400 | 1962 |
| 32 | Jannu | 7,711 | 25,299 | 1962 |
| 33 | Tirich Mir | 7,708 | 25,289 | 1950 |
| Molamenqing | 7,703 | 25,272 | 1981 | |
| 34 | Gurla Mandhata | 7,694 | 25,243 | 1985 |
| 35 | Saser Kangri I | 7,672 | 25,171 | 1973 |
| 36 | Chogolisa | 7,665 | 25,148 | 1975 |
| Dhaulagiri IV | 7,661 | 25,135 | 1975 | |
| 37 | Kongur Tagh | 7,649 | 25,095 | 1981 |
| Dhaulagiri V | 7,618 | 24,993 | 1975 | |
| 38 | Shispare | 7,611 | 24,970 | 1974 |
| 39 | Trivor | 7,577 | 24,859 | 1960 |
| 40 | Gangkhar Puensum | 7,570 | 24,836 | unclimbed |
| 41 | Gongga Shan/ Minya Konka | 7,556 | 24,790 | 1932 |
| 42 | Annapurna III | 7,555 | 24,787 | 1961 |
| 43 | Muztagh Ata | 7,546 | 24,757 | 1956 |
| 44 | Skyang Kangri | 7,545 | 24,754 | 1976 |
| 45 | Changtse | 7,543 | 24,747 | 1982 |
| 46 | Kula Kangri | 7,538 | 24,731 | 1986 |
| 47 | Kongur Tiube | 7,530 | 24,705 | 1956 |
| 48 | Mamostong Kangri | 7,516 | 24,659 | 1984 |
| 49 | Saser Kangri II E | 7,513 | 24,649 | unclimbed |
| 50 | Ismail Samani Peak | 7,495 | 24,590 | 1933 |
| 51 | Saser Kangri III | 7,495 | 24,590 | 1986 |
| 52 | Noshaq | 7,492 | 24,580 | 1960 |
| 53 | Pumari Chhish | 7,492 | 24,580 | 1979 |
| 54 | Pasu Sar | 7,476 | 24,528 | 1994 |
| 55 | Yukshin Gardan Sar | 7,469 | 24,505 | 1984 |
| 56 | Teram Kangri I | 7,462 | 24,482 | 1975 |
| 57 | Jongsong Peak | 7,462 | 24,482 | 1930 |
| 58 | Malubiting | 7,458 | 24,469 | 1971 |
| 59 | Gangapurna | 7,455 | 24,459 | 1965 |
| 60 | Peak Jengish Chokusu | 7,439 | 24,406 | 1938 |
| 61 | K12 | 7,428 | 24,370 | 1974 |
| 62 | Yangra (Ganesh I) | 7,422 | 24,350 | 1955 |
| 63 | Sia Kangri | 7,422 | 24,350 | 1934 |
| 64 | Momhil Sar | 7,414 | 24,324 | 1964 |
| 65 | Kabru N | 7,412 | 24,318 | 1994 |
| 66 | Skil Brum | 7,410 | 24,311 | 1957 |
| 67 | Haramosh | 7,409 | 24,308 | 1958 |
| 68 | Istor-o-Nal | 7,403 | 24,288 | 1969 |
| 69 | Ghent Kangri | 7,401 | 24,281 | 1961 |
| 70 | Ultar Sar | 7,388 | 24,239 | 1996 |
| 71 | Rimo I | 7,385 | 24,229 | 1988 |
| 72 | Churen Himal | 7,385 | 24,229 | 1970 |
| 73 | Teram Kangri III | 7,382 | 24,219 | 1979 |
| 74 | Sherpi Kangri | 7,380 | 24,213 | 1976 |
| 75 | Labuche Kang | 7,367 | 24,170 | 1987 |
| 76 | Kirat Chuli | 7,362 | 24,153 | 1939 |
| Abi Gamin | 7,355 | 24,131 | 1950 | |
| 77 | Nangpai Gosum | 7,350 | 24,114 | 1996 |
| Gimmigela (The Twins) | 7,350 | 24,114 | 1994 | |
| 78 | Saraghrar | 7,349 | 24,111 | 1959 |
| 79 | Chamlang | 7,321 | 24,019 | 1961 |
| 80 | Jomolhari | 7,315 | 24,000 | 1937 |
| 81 | Chongtar | 7,315 | 23,999 | 1994 |
| 82 | Baltoro Kangri | 7,312 | 23,990 | 1976 |
| 83 | Siguang Ri | 7,309 | 23,980 | 1989 |
| 84 | The Crown | 7,295 | 23,934 | 1993 |
| 85 | Gyala Peri | 7,294 | 23,930 | 1986 |
| 86 | Porong Ri | 7,292 | 23,924 | 1982 |
| 87 | Baintha Brakk | 7,285 | 23,901 | 1977 |
| 88 | Yutmaru Sar | 7,283 | 23,894 | 1980 |
| 89 | Baltistan Peak (K6) | 7,282 | 23,891 | 1970 |
| 90 | Kangpenqing | 7,281 | 23,888 | 1982 |
| 91 | Muztagh Tower | 7,276 | 23,871 | 1956 |
| 92 | Mana | 7,272 | 23,858 | 1937 |
| Dhaulagiri VI | 7,268 | 23,845 | 1970 | |
| 93 | Diran | 7,266 | 23,839 | 1968 |
| 94 | Labuche Kang III / East | 7,250 | 23,786 | unclimbed |
| 95 | Putha Hiunchuli | 7,246 | 23,773 | 1954 |
| 96 | Apsarasas Kangri | 7,245 | 23,770 | 1976 |
| 97 | Mukut Parbat | 7,242 | 23,760 | 1951 |
| 98 | Rimo III | 7,233 | 23,730 | 1985 |
| 99 | Langtang Lirung | 7,227 | 23,711 | 1978 |
| 100 | Karjiang | 7,221 | 23,691 | unclimbed |
| 101 | Annapurna Dakshin | 7,219 | 23,684 | 1964 |
| 102 | Khartaphu | 7,213 | 23,665 | 1935 |
| 103 | Tongshanjiabu | 7,207 | 23,645 | unclimbed |
| 104 | Malangutti Sar | 7,207 | 23,645 | 1985 |
| 105 | Norin Kang | 7,206 | 23,642 | 1986 |
| 106 | Langtang Ri | 7,205 | 23,638 | 1981 |
| 107 | Kangphu Kang | 7,204 | 23,635 | 2002 |
| 108 | Singhi Kangri | 7,202 | 23,629 | 1976 |
| 109 | Lupghar Sar | 7,200 | 23,622 | 1979 |






















